China Mobile reported a net profit of RMB 115.17 billion ($ 16.87 billion) for 2009, up 2.3 percent year-on-year.
CCID will sell its controlling stake in Beijing CCID Media Investment Co. Ltd., CCID Media announced on March 18.
NetMovie Co. Ltd. plans to invest RMB 1 billion ($146.5 million) toward the establishment of a digital cinema management subsidiary.
Nasdaq-listed KongZhong Corp. reported a net profit of $2.02 million for the fourth quarter of 2009, up 286 percent year-on-year.
| 03/19 17:48 | China Mobile's 2009 profit driven by WVAS |
| 03/19 16:41 | CCID to sell its stake in CCID Media |
| 03/19 15:09 | NetMovie to launch cinema management subsidiary |
| 03/18 17:08 | Best Buy to open Suzhou store on March 26 |
| 03/18 14:41 | KongZhong sees quarter-on-quarter net profit slide |
| 03/17 18:40 | DHgate scores third-round funding, Kleiner Perkins participates |
| 03/17 16:19 | Noah Education to acquire early learning provider in Guangdong |
| 03/16 18:30 | Shanda, CNTV link up on new media operations |
| 03/16 11:19 | Baidu links up with Rakuten to launch online mall by Q3 |
| 03/15 17:23 | Ctrip to acquire stakes in China Lodging and BTG-Jianguo |
| 03/15 14:55 | 360buy's Qianxun acquisition mutually beneficial - analysts |
| 03/12 15:40 | Ku6.com spins off copyrighted material for new site |
| 02/24 16:00 | MIIT revisits real-name registration system for Internet |
| 02/12 12:17 | SARFT approves 31 foreign satellite TV channels for hotels |
| 01/26 16:55 | State Council endorses investments in film industry |
| 01/20 12:08 | Google China denies exit rumors |
| 01/19 14:49 | CNNIC to lift ban on individual domain registration |
| 01/13 15:00 | Google on verge of China exit, analysts warn against haste |
| 01/04 17:07 | State Council advances consolidation in electronics, telecom sectors |
| 12/14 12:36 | SARFT's film unit files copyright suit against Sohu |
| 12/10 17:43 | State Council considers PE model to fund broadcasters |
| 12/09 16:44 | Mobile Internet pornography draws ire of ministries |
| 12/07 17:05 | China to sustain software industry tax incentives |
| 12/07 15:32 | SARFT takes a hard line on P2P sites |
| 03/19 17:48 | China Mobile's 2009 profit driven by WVAS |
| 03/18 14:41 | KongZhong sees quarter-on-quarter net profit slide |
| 03/08 13:55 | Huawei wins Wharf T&T contract |
| 02/24 17:13 | Taiwan eyes eBook cooperation with mainland China |
| 02/24 16:00 | MIIT revisits real-name registration system for Internet |
| 02/24 12:04 | ZTE joins CCF executive board |
| 02/23 17:23 | China Unicom denies Nitel bid |
| 02/23 12:58 | China Unicom leads in 3G subscribers in January |
| 02/11 13:08 | Ericsson, SARFT link up on new NGB service |
| 02/10 15:26 | China to establish national cable TV network organ |
| 02/09 14:19 | ZTE tops patent application list in 2009, overtaking Huawei |
| 02/08 17:55 | ZTE ranks first in domestic CDMA handset shipments |
| 03/19 17:48 | China Mobile's 2009 profit driven by WVAS |
| 02/24 12:04 | ZTE joins CCF executive board |
| 02/08 17:55 | ZTE ranks first in domestic CDMA handset shipments |
| 02/02 11:23 | Nokia, Pearson link up on mobile education |
| 01/26 13:47 | Coolpad revises losses, expects to turn a profit for 2009 |
| 01/22 13:09 | Motorola, Baidu team up on mobile search services |
| 01/21 12:48 | ViewSonic partners with telecoms to launch smartphones |
| 01/20 11:34 | CTFO, Baidu team up on traffic info service |
| 01/13 17:09 | TechFaith, Huaqi partner on gaming handsets |
| 01/11 15:56 | Bird to use $2 mln gov't subsidy to erase losses |
| 01/08 13:12 | Shenzhen handset makers to set up factories in India |
| 01/08 13:03 | Desay domestic mobile shipments up six-fold in November |
| 03/11 14:18 | Thunder earns 40 pct of 2009 revenue from game co-operation |
| 03/08 11:48 | Outsourcing enhances China's online game industry - official |
| 03/02 14:23 | Gaming contributed less to Shanda Interactive's revenue in Q4 |
| 02/26 12:56 | Kingsoft names new senior management |
| 02/25 14:20 | WoW jump starts NetEase's Q4 performance |
| 02/25 11:24 | Hunan TV to launch first online game in Q2 |
| 02/09 12:59 | Giant Interactive to offer Russian-developed game |
| 02/04 15:28 | The9 offers $100 mln to acquire FireRain |
| 02/02 16:08 | Online gaming boosts Sohu's 2009 revenues |
| 01/27 13:01 | COFCO to harvest customers via SNS and e-commerce |
| 01/25 18:34 | Former Microsoft China head undertakes IT acquisitions |
| 01/25 12:12 | Shanda Games CEO resigns |
| 03/19 16:41 | CCID to sell its stake in CCID Media |
| 03/19 15:09 | NetMovie to launch cinema management subsidiary |
| 03/17 16:19 | Noah Education to acquire early learning provider in Guangdong |
| 03/16 18:30 | Shanda, CNTV link up on new media operations |
| 03/12 15:40 | Ku6.com spins off copyrighted material for new site |
| 03/04 17:23 | Sina ad income slides 9 pct in Q4 of 2009 |
| 03/03 15:52 | VisionChina Media sees Q4 revenue slump |
| 03/01 17:47 | Baidu fined for hosting copyrighted music lyrics |
| 02/25 11:24 | Hunan TV to launch first online game in Q2 |
| 02/22 17:15 | PPLive's Spring Festival program gets 20 mln views |
| 02/12 12:17 | SARFT approves 31 foreign satellite TV channels for hotels |
| 02/11 16:30 | Shanda unit to acquire its fifth literature Web site |
| 03/19 17:48 | China Mobile's 2009 profit driven by WVAS |
| 03/08 13:55 | Huawei wins Wharf T&T contract |
| 02/25 16:44 | China Mobile completes tender for broadband equipment |
| 02/23 12:58 | China Unicom leads in 3G subscribers in January |
| 02/11 13:08 | Ericsson, SARFT link up on new NGB service |
| 02/10 15:26 | China to establish national cable TV network organ |
| 01/22 17:16 | Network convergence trials set for Jiangsu and Hunan |
| 01/22 13:54 | China home to 747.38 mln mobile service subscribers in 2009 |
| 01/20 17:49 | China Unicom sees largest growth in 3G users in December |
| 01/18 17:08 | Ericsson, Shenzhen Media Group link up on convergence strategy |
| 01/14 13:46 | Premier Wen Jiabao urges network convergence |
| 01/08 15:48 | AsiaInfo secures China Unicom 3G BOSS contract |
| 03/18 17:08 | Best Buy to open Suzhou store on March 26 |
| 03/03 15:52 | VisionChina Media sees Q4 revenue slump |
| 03/01 15:17 | Suning net profit driven by expansion in 2009 - analysts |
| 02/25 16:44 | China Mobile completes tender for broadband equipment |
| 02/24 17:13 | Taiwan eyes eBook cooperation with mainland China |
| 02/24 12:04 | ZTE joins CCF executive board |
| 02/11 11:37 | SMIC suffers losses for 11th consecutive qtr |
| 02/09 14:19 | ZTE tops patent application list in 2009, overtaking Huawei |
| 02/08 14:22 | Copyright dispute may cast shadow on Hanwang IPO |
| 02/08 13:56 | Xoceco reports net profit for 2009, to list on SSE |
| 02/08 12:40 | ZTE unveils TD-SCDMA products for first half 2010 |
| 02/04 17:24 | Lenovo recovery apparent in Q4 results |
| 03/01 15:17 | Suning net profit driven by expansion in 2009 - analysts |
| 02/23 12:58 | China Unicom leads in 3G subscribers in January |
| 02/04 17:24 | Lenovo recovery apparent in Q4 results |
| 02/04 16:12 | Electronics industry revenue up 3.39 pct year-on-year |
| 02/03 15:11 | Software industry revenue climbs in 2009 - MIIT |
| 02/01 13:08 | China Unicom predicts 50 pct drop in net profit for 2009 |
| 01/22 13:54 | China home to 747.38 mln mobile service subscribers in 2009 |
| 01/20 14:23 | China Mobile starts fourth-round 3G equipment tender |
| 01/15 14:15 | Broadcast industry revenues total $24 bln in 2009 - SARFT |
| 12/04 18:06 | Electronics industry revenue up 2.5 pct in first ten months |
| 12/04 17:29 | Lenovo Mobile fifth in GSM handset shipments |
| 11/23 17:14 | China home to 729.54 mln mobile subscribers |
03/04 13:49
Guest Column: The Internet: hot sectors in 2010
Liu Xing Liang
01/07 13:26
A Year in Review: 2009 Chinese Digital Marketing Trends
Dr. Matthew McDougall
12/21 14:26
Guest column: China's population evolution influences online game market
Hover Xiao
12/11 18:32
A Digital Dream for 2010
Benjamin Joffee
05/14 11:12
Unchecked use of netbooks through Chinese mobile networks may produce bitter results
Xiang Ligang
Pansoft CEO Hugh Wang sees opportunities arising from the government push for consolidation in various industries in China. Pansoft is a leading provider of ERP software solutions and on-demand customized services for the oil and gas industry, and Wang tells Interfax how the company's strategy gels with China's consolidation story.
A global outsourcing trend has resulted in a boom in the Chinese online game outsourcing market.